Size Charts

Use our size guide to find your perfect fit. If between sizes, we recommend sizing up.

When in doubt, size up for a relaxed fit.
How to measure
Chest

Around the fullest part of your chest.

Waist

Around your natural waistline.

Hips

Around the fullest part of your hips.

Inseam

From crotch to ankle, inner leg.

Size guide (cm)
Size EU UK US Chest Waist Hips
XS 32–34 6–8 2–4 80–84 60–64 86–90
S 36–38 8–10 4–6 84–88 64–68 90–94
M 38–40 10–12 6–8 88–92 68–72 94–98
L 42–44 14–16 10–12 92–96 72–76 98–102
XL 46–48 18–20 14–16 96–102 76–82 102–108
Size guide (inches)
Size EU UK US Chest Waist Hips
XS 32–34 6–8 2–4 31–33 23–25 34–35
S 36–38 8–10 4–6 33–35 25–27 35–37
M 38–40 10–12 6–8 35–36 27–28 37–39
L 42–44 14–16 10–12 36–38 28–30 39–40
XL 46–48 18–20 14–16 38–40 30–32 40–43

All measurements are body measurements, not garment measurements.

Use our size guide to find your perfect fit. If between sizes, we recommend sizing up.

These are body measurements, not garment measurements.
How to measure
Bust

Around the fullest part of your chest.

Waist

Around your natural waistline.

Hips

Around the fullest part of your hips.

Size guide (cm)
Size EU UK US Bust Waist Hips
XS 32–34 6–8 2–4 80–84 60–64 86–90
S 36–38 8–10 4–6 84–88 64–68 90–94
M 38–40 10–12 6–8 88–92 68–72 94–98
L 42–44 14–16 10–12 92–96 72–76 98–102
XL 46–48 18–20 14–16 96–102 76–82 102–108
Size guide (inches)
Size EU UK US Bust Waist Hips
XS 32–34 6–8 2–4 31–33 23–25 34–35
S 36–38 8–10 4–6 33–35 25–27 35–37
M 38–40 10–12 6–8 35–36 27–28 37–39
L 42–44 14–16 10–12 36–38 28–30 39–40
XL 46–48 18–20 14–16 38–40 30–32 40–43

All measurements are body measurements, not garment measurements.

Use our size guide to find your perfect fit. If between sizes, we recommend sizing up.

These are body measurements, not garment measurements.
How to measure
Chest

Around the fullest part of your chest.

Waist

Around your natural waistline.

Hips

Around the fullest part of your hips.

Length

From shoulder down to desired hem.

Size guide (cm)
Size EU UK US Chest Waist Hips
S 36–38 8–10 4–6 84–88 64–68 90–94
M 38–40 10–12 6–8 88–92 68–72 94–98
L 42–44 14–16 10–12 92–96 72–76 98–102
One Size 36–42 8–14 4–10 84–96 64–76 90–102
Size guide (inches)
Size EU UK US Chest Waist Hips
S 36–38 8–10 4–6 33–35 25–27 35–37
M 38–40 10–12 6–8 35–36 27–28 37–39
L 42–44 14–16 10–12 36–38 28–30 39–40
One Size 36–42 8–14 4–10 33–38 25–30 35–40

All measurements are body measurements, not garment measurements. The Lace Trim Robe is available in One Size and fits most body types.

Use our size guide to find your perfect fit. If between sizes, we recommend sizing up.

These are body measurements, not garment measurements.
How to measure
Chest

Around the fullest part of your chest.

Waist

Around your natural waistline.

Hips

Around the fullest part of your hips.

Size guide (cm)
Size EU UK US Chest Waist Hips
XS 32–34 6–8 2–4 80–84 60–64 86–90
S 36–38 8–10 4–6 84–88 64–68 90–94
M 38–40 10–12 6–8 88–92 68–72 94–98
L 42–44 14–16 10–12 92–96 72–76 98–102
XL 46–48 18–20 14–16 96–102 76–82 102–108
Size guide (inches)
Size EU UK US Chest Waist Hips
XS 32–34 6–8 2–4 31–33 23–25 34–35
S 36–38 8–10 4–6 33–35 25–27 35–37
M 38–40 10–12 6–8 35–36 27–28 37–39
L 42–44 14–16 10–12 36–38 28–30 39–40
XL 46–48 18–20 14–16 38–40 30–32 40–43

All measurements are body measurements, not garment measurements. Nightshirts are cut with a relaxed, oversized fit — if in doubt, stay true to size.

Use our size guide to find your perfect fit. If between sizes, we recommend sizing up.

These are body measurements, not garment measurements.
How to measure
Waist

Measure around your natural waistline, keeping the measuring tape comfortably loose.

Hips

Measure around the fullest part of your hips and buttocks.

Inside Leg

Measure from the top of your inside leg down to the desired 7/8 cropped hem.

Size guide (cm)
Size EU UK US Waist Hips Inside Leg
XS 34 6 2 62–64 88–90 66
S 36 8 4 66–68 92–94 67
M 38 10 6 70–72 96–98 67
L 40 12 8 74–76 100–102 68
XL 42 14 10 78–80 104–106 68
Size guide (inches)
Size EU UK US Waist Hips Inside Leg
XS 34 6 2 24–25 34–35 26.0
S 36 8 4 26–27 36–37 26.5
M 38 10 6 28–29 38–39 26.5
L 40 12 8 29–30 39–40 27.0
XL 42 14 10 31–32 41–42 27.0

All measurements are body measurements, not garment measurements. The 7/8 trousers are designed to have a slightly cropped fit above the ankle.